A Patent for What?
Photograph by Markus C. Hurek/dpa/Corbis
| Company | Symbol | % Change |
|---|
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,318.20 | +138.38 | 0.91% |
| S&P 500 | 1,651.81 | +12.77 | 0.78% |
| Nasdaq | 3,482.18 | +30.05 | 0.87% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,700.93 | -1.76 | -0.07% |
| FTSE 100 | 6,374.21 | +43.72 | 0.69% |
| DAX | 8,229.51 | +13.78 | 0.17% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 13,159.00 | +151.72 | 1.17% |
| Hang Seng | 21,033.40 | -192.51 | -0.91% |
| S&P/ASX 200 | 4,836.30 | +21.95 | 0.46% |
Bloomberg moderates all comments. Comments that are abusive or off-topic will not be posted to the site. Excessively long comments may be moderated as well. Bloomberg cannot facilitate requests to remove comments or explain individual moderation decisions.