London 2012 Olympics: Day 3
Photograph by Pascal Le Segretain/Getty Images
| Company | Symbol | % Change |
|---|
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,257.30 | -37.17 | -0.24% |
| S&P 500 | 1,650.51 | -4.84 | -0.29% |
| Nasdaq | 3,444.51 | -14.91 | -0.43% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,761.37 | -15.41 | -0.55% |
| FTSE 100 | 6,654.27 | -42.52 | -0.63% |
| DAX | 8,296.92 | -55.06 | -0.66% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 14,612.50 | +128.47 | 0.89% |
| Hang Seng | 22,618.70 | -51.01 | -0.23% |
| S&P/ASX 200 | 4,983.50 | -78.95 | -1.56% |
Bloomberg moderates all comments. Comments that are abusive or off-topic will not be posted to the site. Excessively long comments may be moderated as well. Bloomberg cannot facilitate requests to remove comments or explain individual moderation decisions.