Bloomberg Week in Pictures: Dec. 1 – 7
Photograph by Tomohiro Ohsumi/Bloomberg
| Company | Symbol | % Change |
|---|
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,474.20 | +86.57 | 0.56% |
| S&P 500 | 1,675.41 | +6.25 | 0.37% |
| Nasdaq | 3,517.62 | +15.50 | 0.44% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,828.28 | +6.63 | 0.23% |
| FTSE 100 | 6,836.65 | +32.78 | 0.48% |
| DAX | 8,520.07 | +47.87 | 0.57% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,627.30 | +246.24 | 1.60% |
| Hang Seng | 23,261.10 | -105.29 | -0.45% |
| S&P/ASX 200 | 5,165.37 | -14.69 | -0.28% |
Bloomberg moderates all comments. Comments that are abusive or off-topic will not be posted to the site. Excessively long comments may be moderated as well. Bloomberg cannot facilitate requests to remove comments or explain individual moderation decisions.