Bloomberg Week in Pictures: Nov. 24 - 30
Photograph by Takashi Komiyama/Bloomberg
| Company | Symbol | % Change |
|---|
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,238.90 | -55.60 | -0.36% |
| S&P 500 | 1,643.06 | -7.45 | -0.45% |
| Nasdaq | 3,440.83 | -18.58 | -0.54% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,769.59 | -7.19 | -0.26% |
| FTSE 100 | 6,663.99 | -32.80 | -0.49% |
| DAX | 8,322.52 | -29.46 | -0.35% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 14,612.50 | +128.47 | 0.89% |
| Hang Seng | 22,618.70 | -51.01 | -0.23% |
| S&P/ASX 200 | 4,983.50 | -78.95 | -1.56% |
Bloomberg moderates all comments. Comments that are abusive or off-topic will not be posted to the site. Excessively long comments may be moderated as well. Bloomberg cannot facilitate requests to remove comments or explain individual moderation decisions.