Yes, He Will: The 57th Presidential Inauguration
Photograph by Q. Sakamaki/Redux
| Company | Symbol | % Change |
|---|
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,318.20 | +138.38 | 0.91% |
| S&P 500 | 1,651.81 | +12.77 | 0.78% |
| Nasdaq | 3,482.18 | +30.05 | 0.87% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,707.44 | +6.51 | 0.24% |
| FTSE 100 | 6,375.51 | +1.30 | 0.02% |
| DAX | 8,272.40 | +42.89 | 0.52% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 13,245.20 | +237.94 | 1.83% |
| Hang Seng | 20,986.90 | -238.99 | -1.13% |
| S&P/ASX 200 | 4,861.38 | +47.03 | 0.98% |
Bloomberg moderates all comments. Comments that are abusive or off-topic will not be posted to the site. Excessively long comments may be moderated as well. Bloomberg cannot facilitate requests to remove comments or explain individual moderation decisions.