Start to Holiday Shopping Tests Concern Over Fiscal Cliff
Photograph by Michael Bergen/MCT/Zuma Press
| Company | Symbol | % Change |
|---|
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,328.20 | -7.05 | -0.05% |
| S&P 500 | 1,665.84 | -0.45 | -0.03% |
| Nasdaq | 3,487.79 | -8.64 | -0.25% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,811.13 | -13.37 | -0.47% |
| FTSE 100 | 6,779.62 | +23.99 | 0.36% |
| DAX | 8,444.98 | -10.85 | -0.13% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,381.00 | +20.21 | 0.13% |
| Hang Seng | 23,366.40 | -126.66 | -0.54% |
| S&P/ASX 200 | 5,180.06 | -28.98 | -0.56% |
Bloomberg moderates all comments. Comments that are abusive or off-topic will not be posted to the site. Excessively long comments may be moderated as well. Bloomberg cannot facilitate requests to remove comments or explain individual moderation decisions.