Office Space: Tumblr
Photograph by Elizabeth Lippman/Bloomberg
| Company | Symbol | % Change |
|---|
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,354.40 | +121.18 | 0.80% |
| S&P 500 | 1,667.47 | +17.00 | 1.03% |
| Nasdaq | 3,498.97 | +33.72 | 0.97% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,813.58 | -4.41 | -0.16% |
| FTSE 100 | 6,716.07 | -6.99 | -0.10% |
| DAX | 8,425.98 | +27.98 | 0.33% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,360.80 | +222.69 | 1.47% |
| Hang Seng | 23,493.00 | +410.35 | 1.78% |
| S&P/ASX 200 | 5,209.04 | +28.26 | 0.55% |
Bloomberg moderates all comments. Comments that are abusive or off-topic will not be posted to the site. Excessively long comments may be moderated as well. Bloomberg cannot facilitate requests to remove comments or explain individual moderation decisions.