Ellsworth Kelly Casts His Cold Eye on Market, Peers
Photograph by James Tarmy/Bloomberg
| Company | Symbol | % Change |
|---|
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,475.20 | +87.67 | 0.57% |
| S&P 500 | 1,675.05 | +5.89 | 0.35% |
| Nasdaq | 3,515.97 | +13.84 | 0.40% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,824.36 | +2.71 | 0.10% |
| FTSE 100 | 6,829.37 | +25.50 | 0.37% |
| DAX | 8,512.17 | +39.97 | 0.47% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,627.30 | +246.24 | 1.60% |
| Hang Seng | 23,261.10 | -105.29 | -0.45% |
| S&P/ASX 200 | 5,165.37 | -14.69 | -0.28% |
Bloomberg moderates all comments. Comments that are abusive or off-topic will not be posted to the site. Excessively long comments may be moderated as well. Bloomberg cannot facilitate requests to remove comments or explain individual moderation decisions.