A Patent for What?
Photograph by Vedros and Associates
| Company | Symbol | % Change |
|---|
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,380.10 | +44.86 | 0.29% |
| S&P 500 | 1,666.29 | -1.18 | -0.07% |
| Nasdaq | 3,499.13 | +2.70 | 0.08% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,816.89 | -7.61 | -0.27% |
| FTSE 100 | 6,768.58 | +12.95 | 0.19% |
| DAX | 8,454.31 | -1.52 | -0.02% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,381.00 | +20.21 | 0.13% |
| Hang Seng | 23,366.40 | -126.66 | -0.54% |
| S&P/ASX 200 | 5,180.06 | -28.98 | -0.56% |
Bloomberg moderates all comments. Comments that are abusive or off-topic will not be posted to the site. Excessively long comments may be moderated as well. Bloomberg cannot facilitate requests to remove comments or explain individual moderation decisions.