Bloomberg Week in Pictures: Dec. 1 – 7
Photograph by Colleen Reed/Center for Great Apes via Bloomberg
| Company | Symbol | % Change |
|---|
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,378.50 | +43.22 | 0.28% |
| S&P 500 | 1,667.41 | +1.12 | 0.07% |
| Nasdaq | 3,499.39 | +2.96 | 0.08% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,821.65 | -2.85 | -0.10% |
| FTSE 100 | 6,803.87 | +48.24 | 0.71% |
| DAX | 8,472.20 | +16.37 | 0.19% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,381.00 | +20.21 | 0.13% |
| Hang Seng | 23,366.40 | -126.66 | -0.54% |
| S&P/ASX 200 | 5,180.06 | -28.98 | -0.56% |
Bloomberg moderates all comments. Comments that are abusive or off-topic will not be posted to the site. Excessively long comments may be moderated as well. Bloomberg cannot facilitate requests to remove comments or explain individual moderation decisions.