Inky Images of Super Bowl XLVII
Photograph by Chris Graythen/Getty Images
| Company | Symbol | % Change |
|---|
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,306.20 | -0.92 | -0.01% |
| S&P 500 | 1,655.35 | -13.81 | -0.83% |
| Nasdaq | 3,428.26 | -35.04 | -1.01% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,762.14 | -72.87 | -2.57% |
| FTSE 100 | 6,706.52 | -133.75 | -1.96% |
| DAX | 8,302.41 | -228.48 | -2.68% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 14,484.00 | -1,143.28 | -7.32% |
| Hang Seng | 22,669.70 | -591.40 | -2.54% |
| S&P/ASX 200 | 5,062.45 | -102.92 | -1.99% |
Bloomberg moderates all comments. Comments that are abusive or off-topic will not be posted to the site. Excessively long comments may be moderated as well. Bloomberg cannot facilitate requests to remove comments or explain individual moderation decisions.