Best Countries for Business 2013
Photograph by Michael Weber/Gallery Stock
| Company | Symbol | % Change |
|---|
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,294.50 | -12.67 | -0.08% |
| S&P 500 | 1,650.51 | -4.84 | -0.29% |
| Nasdaq | 3,459.42 | -3.88 | -0.11% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,776.78 | -58.23 | -2.05% |
| FTSE 100 | 6,696.79 | -143.48 | -2.10% |
| DAX | 8,351.98 | -178.91 | -2.10% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 14,902.70 | +418.69 | 2.89% |
| Hang Seng | 22,669.70 | -591.40 | -2.54% |
| S&P/ASX 200 | 5,016.00 | -46.45 | -0.92% |
Bloomberg moderates all comments. Comments that are abusive or off-topic will not be posted to the site. Excessively long comments may be moderated as well. Bloomberg cannot facilitate requests to remove comments or explain individual moderation decisions.