Nano Manufacturing: Banknotes From Butterflies
Photograph by Grant Harder for Bloomberg.com
| Company | Symbol | % Change |
|---|
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 14,999.40 | -133.77 | -0.88% |
| S&P 500 | 1,676.88 | -16.99 | -1.00% |
| Nasdaq | 3,770.92 | -44.10 | -1.16% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,902.12 | -16.19 | -0.55% |
| FTSE 100 | 6,449.04 | +11.54 | 0.18% |
| DAX | 8,597.91 | -31.51 | -0.37% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 14,157.20 | -13.24 | -0.09% |
| Hang Seng | 23,214.40 | +229.92 | 1.00% |
| S&P/ASX 200 | 5,234.89 | +19.33 | 0.37% |
Bloomberg reserves the right to edit or remove comments but is under no obligation to do so, or to explain individual moderation decisions.