Bloomberg Week in Pictures: Sept. 8–14
Photograph by Pablo Martinez Monsivais/AP Photo
| Company | Symbol | % Change |
|---|
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,307.20 | -80.41 | -0.52% |
| S&P 500 | 1,655.35 | -13.81 | -0.83% |
| Nasdaq | 3,463.30 | -38.82 | -1.11% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,835.01 | +13.36 | 0.47% |
| FTSE 100 | 6,840.27 | +36.40 | 0.53% |
| DAX | 8,530.89 | +58.69 | 0.69% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 14,958.30 | -668.95 | -4.28% |
| Hang Seng | 22,748.40 | -512.70 | -2.20% |
| S&P/ASX 200 | 5,067.20 | -98.17 | -1.90% |
Bloomberg moderates all comments. Comments that are abusive or off-topic will not be posted to the site. Excessively long comments may be moderated as well. Bloomberg cannot facilitate requests to remove comments or explain individual moderation decisions.