- Exchange: NASDAQ GM
- Sector: Energy
- Industry: Oil&Gas
- Sub-Industry: Oil Comp-Explor&Prodtn
Zion Oil & Gas Inc
+ Add to WatchlistZN:US
1.5500 USD 0.1500 10.71%As of 20:10:00 ET on 05/17/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,354.40 | +121.18 | 0.80% |
| S&P 500 | 1,667.47 | +17.00 | 1.03% |
| Nasdaq | 3,498.97 | +33.72 | 0.97% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,817.99 | +11.29 | 0.40% |
| FTSE 100 | 6,723.06 | +35.26 | 0.53% |
| DAX | 8,398.00 | +28.13 | 0.34% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,309.20 | +171.12 | 1.13% |
| Hang Seng | 23,082.70 | +38.44 | 0.17% |
| S&P/ASX 200 | 5,237.80 | +57.03 | 1.10% |
As of 20:10:00 ET on 05/17/2013.