The search for WWW:BH produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,286.50 | -31.68 | -0.21% |
| S&P 500 | 1,647.97 | -3.84 | -0.23% |
| Nasdaq | 3,479.95 | -2.23 | -0.06% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,686.50 | -14.43 | -0.53% |
| FTSE 100 | 6,342.54 | -31.67 | -0.50% |
| DAX | 8,201.57 | -27.94 | -0.34% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 13,245.20 | +237.94 | 1.83% |
| Hang Seng | 20,986.90 | -238.99 | -1.13% |
| S&P/ASX 200 | 4,861.38 | +47.03 | 0.98% |
The search for WWW:BH produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us