- Security Type:Index
Winston-Salem Journal/Bloomberg Stock Index
+ Add to WatchlistWSJBX:IND
173.19 1.94 1.13%As of 17:00:00 ET on 06/18/2013.
Winston-Salem Journal/Bloomberg Stock Index (WSJBX) Members
| Total Members | 57 | Unchanged | 2 | Members Up | 53 | Members Down | 2 |
|---|
| Company | Price | Change | % Change | Volume | Time (ET) |
|---|---|---|---|---|---|
| Akzo Nobel NV | 20.66 | +0.02 | +0.10% | 8,550 | 20:10:00 |
| Altria Group Inc | 36.15 | +0.36 | +1.01% | 7,510,378 | 20:04:06 |
| Aon PLC | 65.63 | +0.25 | +0.38% | 1,240,517 | 20:04:08 |
| B/E Aerospace Inc | 66.11 | +0.89 | +1.36% | 747,179 | 20:10:00 |
| BB&T Corp | 33.38 | +0.27 | +0.82% | 2,375,590 | 20:04:06 |
| BNC Bancorp | 10.65 | +0.28 | +2.70% | 33,488 | 20:10:00 |
| Bank of America Corp | 13.27 | +0.06 | +0.45% | 67,257,543 | 20:04:06 |
| Bassett Furniture Industries Inc | 15.45 | +0.93 | +6.40% | 49,004 | 20:10:00 |
| Best Buy Co Inc | 28.06 | +0.65 | +2.37% | 5,076,175 | 20:04:06 |
| CBL & Associates Properties Inc | 22.72 | +0.34 | +1.52% | 1,481,039 | 20:04:06 |
| Circuit City Stores Inc | N.A. | N.A. | N.A.% | 0 | N.A |
| Culp Inc | 18.34 | +0.12 | +0.66% | 55,989 | 20:04:06 |
| Delhaize Group SA | 65.90 | +0.72 | +1.10% | 26,847 | 20:04:06 |
| Dillard's Inc | 86.10 | +1.14 | +1.34% | 456,274 | 20:04:06 |
| Duke Energy Corp | 68.23 | +0.58 | +0.86% | 3,188,665 | 20:04:07 |
| Family Dollar Stores Inc | 64.08 | +0.51 | +0.80% | 1,438,214 | 20:04:10 |
| FedEx Corp | 99.48 | +1.07 | +1.09% | 2,197,112 | 20:04:10 |
| First Citizens BancShares Inc/NC | 205.34 | +0.79 | +0.39% | 22,137 | 20:10:00 |
| First Community Bancshares Inc/VA | 15.53 | +0.17 | +1.11% | 17,588 | 20:10:00 |
| Furniture Brands International Inc | 4.70 | +0.03 | +0.64% | 55,044 | 20:04:09 |
| General Dynamics Corp | 78.85 | +0.47 | +0.60% | 1,890,620 | 20:04:07 |
| Harris Teeter Supermarkets Inc | 48.18 | -0.26 | -0.54% | 332,543 | 20:04:06 |
| Highwoods Properties Inc | 35.63 | +0.09 | +0.25% | 1,309,796 | 20:04:09 |
| Hillshire Brands Co | 33.54 | +0.36 | +1.08% | 1,648,823 | 20:04:06 |
| Hooker Furniture Corp | 16.01 | +0.69 | +4.50% | 50,505 | 20:10:00 |
| Hovnanian Enterprises Inc | 6.43 | +0.06 | +0.94% | 6,729,040 | 20:04:06 |
| Ingles Markets Inc | 23.58 | +1.09 | +4.85% | 37,665 | 20:10:00 |
| Insteel Industries Inc | 19.36 | +0.97 | +5.27% | 75,863 | 20:10:00 |
| Krispy Kreme Doughnuts Inc | 17.86 | +0.85 | +5.00% | 1,779,160 | 20:04:06 |
| La-Z-Boy Inc | 20.28 | +1.22 | +6.40% | 1,610,448 | 20:04:08 |
| Laboratory Corp of America Holdings | 100.78 | +0.34 | +0.34% | 384,072 | 20:04:07 |
| Liberty Property Trust | 38.09 | +0.09 | +0.24% | 1,333,576 | 20:04:07 |
| Loews Corp - Carolina Group | N.A. | N.A. | N.A.% | 0 | N.A |
| Lowe's Cos Inc | 41.46 | +0.09 | +0.22% | 4,487,149 | 20:04:07 |
| McDonald's Corp | 99.75 | +1.01 | +1.02% | 3,340,008 | 20:04:08 |
| Media General Inc | 9.65 | +0.12 | +1.26% | 195,778 | 20:04:08 |
| NewBridge Bancorp | 6.25 | +0.32 | +5.40% | 48,442 | 20:10:00 |
| Novartis AG | 73.12 | -0.17 | -0.23% | 879,014 | 20:04:09 |
| Old Dominion Freight Line Inc | 43.15 | +0.60 | +1.41% | 381,382 | 20:10:00 |
| PepsiCo Inc | 82.57 | +0.02 | +0.02% | 3,356,009 | 20:04:06 |
| Piedmont Natural Gas Co Inc | 34.80 | +0.44 | +1.28% | 212,238 | 20:04:07 |
| RF Micro Devices Inc | 5.50 | +0.12 | +2.23% | 4,475,869 | 20:10:00 |
| Ralph Lauren Corp | 178.90 | +2.80 | +1.59% | 438,422 | 20:04:10 |
| Red Hat Inc | 46.63 | +0.95 | +2.08% | 2,227,875 | 20:04:09 |
| Reynolds American Inc | 49.31 | +0.35 | +0.71% | 1,133,289 | 20:04:09 |
| Royal Bank of Canada | 59.92 | +0.54 | +0.91% | 633,752 | 20:04:06 |
| Speedway Motorsports Inc | 18.51 | +0.51 | +2.83% | 10,247 | 20:04:07 |
| Sprint Nextel Corp | 7.32 | +0.10 | +1.39% | 74,094,979 | 20:04:06 |
| Stanley Furniture Co Inc | 4.12 | +0.02 | +0.49% | 7,309 | 20:10:00 |
| Tanger Factory Outlet Centers | 34.44 | +0.07 | +0.20% | 190,098 | 20:04:07 |
| Targacept Inc | 4.89 | +0.08 | +1.66% | 92,164 | 20:10:00 |
| Triad Guaranty Inc | 0.24 | +0.03 | +14.23% | 126,164 | 20:10:00 |
| Tyco International Ltd | 33.75 | +0.36 | +1.08% | 2,730,488 | 20:04:08 |
| Unifi Inc | 22.38 | +0.64 | +2.94% | 114,746 | 20:04:08 |
| UnitedHealth Group Inc | 65.68 | +1.31 | +2.04% | 5,183,233 | 20:04:08 |
| VF Corp | 190.48 | +2.32 | +1.23% | 442,796 | 20:04:06 |
| Yadkin Financial Corp | 13.02 | +0.17 | +1.32% | 24,303 | 20:10:00 |
Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.

Rate this Page