- Fund Type: Open-End Fund
- Objective: Government/Corporate
- Asset Class: Debt
- Geographic Focus: European Region
CS Global Fondos 0-30 FI
WCSEURT:SM
InactiveAs of 00:59:30 ET on 05/27/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,318.20 | +138.38 | 0.91% |
| S&P 500 | 1,651.81 | +12.77 | 0.78% |
| Nasdaq | 3,482.18 | +30.05 | 0.87% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,686.51 | -14.42 | -0.53% |
| FTSE 100 | 6,340.66 | -33.55 | -0.53% |
| DAX | 8,207.79 | -21.72 | -0.26% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 13,245.20 | +237.94 | 1.83% |
| Hang Seng | 20,986.90 | -238.99 | -1.13% |
| S&P/ASX 200 | 4,861.38 | +47.03 | 0.98% |
As of 00:59:30 ET on 05/27/2013.