- Exchange: MICEX Main
- Sector: Consumer, Non-cyclical
- Industry: Food
- Sub-Industry: Food-Dairy Products
Wimm-Bill-Dann Foods OJSC
+ Add to WatchlistWBDF:RM
3,899.9000 RUB 0.00000.00%As of 10:50:01 ET on 05/20/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,335.30 | -19.12 | -0.12% |
| S&P 500 | 1,666.29 | -1.18 | -0.07% |
| Nasdaq | 3,496.43 | -2.53 | -0.07% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,824.50 | +6.51 | 0.23% |
| FTSE 100 | 6,755.63 | +32.57 | 0.48% |
| DAX | 8,455.83 | +57.83 | 0.69% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,298.10 | -62.70 | -0.41% |
| Hang Seng | 23,493.00 | +410.35 | 1.78% |
| S&P/ASX 200 | 5,172.10 | -36.94 | -0.71% |
As of 10:50:01 ET on 05/20/2013.