The search for VPH:VN produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,372.50 | +18.11 | 0.12% |
| S&P 500 | 1,670.26 | +2.79 | 0.17% |
| Nasdaq | 3,502.71 | +3.75 | 0.11% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,824.50 | +6.51 | 0.23% |
| FTSE 100 | 6,755.63 | +32.57 | 0.48% |
| DAX | 8,455.83 | +57.83 | 0.69% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,360.80 | +222.69 | 1.47% |
| Hang Seng | 23,493.00 | +410.35 | 1.78% |
| S&P/ASX 200 | 5,209.04 | +28.26 | 0.55% |
The search for VPH:VN produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us