The search for VLE:TH produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,318.20 | +138.38 | 0.91% |
| S&P 500 | 1,651.81 | +12.77 | 0.78% |
| Nasdaq | 3,482.18 | +30.05 | 0.87% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,700.93 | -1.76 | -0.07% |
| FTSE 100 | 6,374.21 | +43.72 | 0.69% |
| DAX | 8,229.51 | +13.78 | 0.17% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 13,153.80 | +146.53 | 1.13% |
| Hang Seng | 20,966.90 | -258.99 | -1.22% |
| S&P/ASX 200 | 4,849.90 | +35.55 | 0.74% |
The search for VLE:TH produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us