- Exchange: New York
- Sector: Materials
- Industry: Iron & Steel
- Sub-Industry: Raw Material Suppliers
SunCoke Energy Inc
+ Add to WatchlistSXC:US
14.7200 USD 0.4900 3.22%As of 20:04:03 ET on 06/19/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,112.20 | -206.04 | -1.35% |
| S&P 500 | 1,628.93 | -22.88 | -1.39% |
| Nasdaq | 3,443.20 | -38.98 | -1.12% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,627.25 | -56.73 | -2.11% |
| FTSE 100 | 6,227.17 | -121.65 | -1.92% |
| DAX | 8,018.67 | -178.41 | -2.18% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 13,014.60 | -230.64 | -1.74% |
| Hang Seng | 20,382.90 | -604.02 | -2.88% |
| S&P/ASX 200 | 4,758.39 | -102.99 | -2.12% |
As of 20:04:03 ET on 06/19/2013.