The search for SRA:SK produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,300.30 | -6.91 | -0.05% |
| S&P 500 | 1,652.33 | -3.02 | -0.18% |
| Nasdaq | 3,457.52 | -5.78 | -0.17% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,776.78 | -58.23 | -2.05% |
| FTSE 100 | 6,696.79 | -143.48 | -2.10% |
| DAX | 8,351.98 | -178.91 | -2.10% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 14,484.00 | -1,143.28 | -7.32% |
| Hang Seng | 22,669.70 | -591.40 | -2.54% |
| S&P/ASX 200 | 5,062.45 | -102.92 | -1.99% |
The search for SRA:SK produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us