The search for SPR1:IX produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,303.20 | -15.04 | -0.10% |
| S&P 500 | 1,650.05 | -1.76 | -0.11% |
| Nasdaq | 3,480.34 | -1.85 | -0.05% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,687.74 | -13.19 | -0.49% |
| FTSE 100 | 6,346.02 | -28.19 | -0.44% |
| DAX | 8,198.13 | -31.38 | -0.38% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 13,245.20 | +237.94 | 1.83% |
| Hang Seng | 20,986.90 | -238.99 | -1.13% |
| S&P/ASX 200 | 4,861.38 | +47.03 | 0.98% |
The search for SPR1:IX produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us