The search for SON:PL produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,473.30 | +85.69 | 0.56% |
| S&P 500 | 1,674.04 | +4.88 | 0.29% |
| Nasdaq | 3,521.05 | +18.92 | 0.54% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,820.89 | -0.76 | -0.03% |
| FTSE 100 | 6,825.73 | +21.86 | 0.32% |
| DAX | 8,480.25 | +8.05 | 0.10% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,627.30 | +246.24 | 1.60% |
| Hang Seng | 23,261.10 | -105.29 | -0.45% |
| S&P/ASX 200 | 5,165.37 | -14.69 | -0.28% |
The search for SON:PL produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us