- Exchange: New York
- Sector: Communications
- Industry: Telecom
- Sub-Industry: Telecom Carriers
SK Telecom Co Ltd
+ Add to WatchlistSKM:US
21.3700 USD 0.0600 0.28%As of 16:15:04 ET on 06/18/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,318.20 | +138.38 | 0.91% |
| S&P 500 | 1,651.81 | +12.77 | 0.78% |
| Nasdaq | 3,482.18 | +30.05 | 0.87% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,700.93 | -1.76 | -0.07% |
| FTSE 100 | 6,374.21 | +43.72 | 0.69% |
| DAX | 8,229.51 | +13.78 | 0.17% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 13,007.30 | -25.84 | -0.20% |
| Hang Seng | 21,225.90 | -0.02 | 0.00% |
| S&P/ASX 200 | 4,814.35 | -11.53 | -0.24% |
As of 16:15:04 ET on 06/18/2013.