- Exchange: Frankfurt
- Sector: Basic Materials
- Industry: Mining
- Sub-Industry: Diversified Minerals
Australasian Resources Ltd
+ Add to WatchlistSF2:GR
0.006 EUR 0.002 25.00%As of 02:20:00 ET on 05/24/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,294.50 | -12.67 | -0.08% |
| S&P 500 | 1,650.51 | -4.84 | -0.29% |
| Nasdaq | 3,459.42 | -3.88 | -0.11% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,772.85 | -3.93 | -0.14% |
| FTSE 100 | 6,658.80 | -37.99 | -0.57% |
| DAX | 8,303.39 | -48.59 | -0.58% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 14,612.50 | +128.47 | 0.89% |
| Hang Seng | 22,618.70 | -51.01 | -0.23% |
| S&P/ASX 200 | 4,983.50 | -78.95 | -1.56% |
As of 02:20:00 ET on 05/24/2013.