- Exchange: Natl India
- Sector: Financials
- Industry: Banking
- Sub-Industry: Banks
State Bank of Bikaner & Jaipur
+ Add to WatchlistSBBJ:IN
420.15 INR 3.50 0.83%As of 03:40:27 ET on 06/19/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,318.20 | +138.38 | 0.91% |
| S&P 500 | 1,651.81 | +12.77 | 0.78% |
| Nasdaq | 3,482.18 | +30.05 | 0.87% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,687.40 | -13.53 | -0.50% |
| FTSE 100 | 6,339.33 | -34.88 | -0.55% |
| DAX | 8,188.45 | -41.06 | -0.50% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 13,245.20 | +237.94 | 1.83% |
| Hang Seng | 20,976.60 | -249.25 | -1.17% |
| S&P/ASX 200 | 4,861.38 | +47.03 | 0.98% |
As of 03:40:27 ET on 06/19/2013.