- Fund Type: SICAV
- Objective: Emerging Market-Equity
- Asset Class: Equity
- Geographic Focus: International
Allianz BRIC Equity
RMBRATS:LX
LiquidatedAs of 12:52:00 ET on 05/16/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,327.10 | -27.26 | -0.18% |
| S&P 500 | 1,665.89 | -1.58 | -0.09% |
| Nasdaq | 3,495.06 | -3.91 | -0.11% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,824.50 | +6.51 | 0.23% |
| FTSE 100 | 6,755.63 | +32.57 | 0.48% |
| DAX | 8,455.83 | +57.83 | 0.69% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,360.80 | +222.69 | 1.47% |
| Hang Seng | 23,493.00 | +410.35 | 1.78% |
| S&P/ASX 200 | 5,209.04 | +28.26 | 0.55% |
As of 12:52:00 ET on 05/16/2013.