- Exchange: Natl India
- Sector: Utilities
- Industry: Electric
- Sub-Industry: Electric-Integrated
Reliance Infrastructure Ltd
+ Add to WatchlistRELI:IN
408.25 INR 7.05 1.70%As of 07:06:23 ET on 05/22/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,357.20 | -30.34 | -0.20% |
| S&P 500 | 1,660.18 | -8.98 | -0.54% |
| Nasdaq | 3,472.30 | -29.82 | -0.85% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,835.01 | +13.36 | 0.47% |
| FTSE 100 | 6,840.27 | +36.40 | 0.53% |
| DAX | 8,530.89 | +58.69 | 0.69% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,627.30 | +246.24 | 1.60% |
| Hang Seng | 23,261.10 | -105.29 | -0.45% |
| S&P/ASX 200 | 5,165.37 | -14.69 | -0.28% |
As of 07:06:23 ET on 05/22/2013.