- Fund Type: Closed-End Fund
- Objective: Muni-New York
- Asset Class: Debt
- Geographic Focus: New York
PIMCO New York Municipal Income Fund III
+ Add to WatchlistPYN:US
10.4000 USD 0.00000.00%As of 20:04:04 ET on 05/24/2013.
Snapshot for PIMCO New York Municipal Income Fund III (PYN)
| Open: | 10.3800 | High - Low: | 10.4300 - 10.3600 | Primary Exchange: | New York |
|---|---|---|---|---|---|
| Volume: | 18,626 | 52-Week Range: | 9.7200 - 11.0200 | Beta vs SPX: | 0.3495 |
Fund Profile & Information for PYN
PIMCO New York Municipal Income Fund III is a non-diversified, closed-end management investment company incorporated in the USA. The Fund's objective is to provide current income exempt from federal, New York State and City income tax. The Fund invests primarily in investment grade New York municipal bonds.
| Inception Date: | 2002-10-28 | Telephone: | 1-800-331-1710 |
|---|---|---|---|
| Managers: | - | ||
| Web Site: | www.allianzinvestors.com | ||
Fundamentals for PYN
| NAV | (on 2013-05-24) 9.4600 |
|---|---|
| Assets (M) | (on 2012-09-11) 53.9894 |
| Shares out (M) | 5.63 |
| Market Cap (M) | 58.58 |
| % Premium | 9.94 |
| Average 52-Week % Premium | 9.3627 |
| Fund Leveraged | Y |
| Fund Leverage Percent | 42.9000 % |
Dividends for PYN
| Dividend Type | Income |
|---|---|
| Dividend Frequency | Monthly |
| Last Dividend Net | (on 2013-05-09) 0.0525 |
| Dividend Yield (ttm) | 6.06% |
Performance for PYN
| 1-Month | +0.32% | 1-Year | +12.89% |
|---|---|---|---|
| 3-Month | +0.18% | 3-Year | +11.38% |
| Year To Date | +0.32% | 5-Year | +1.98% |
| Expense Ratio | 1.50 |
Top Fund Holdings for PYN
Filing Date: 03/31/2013| Name | Position | Value | % of Total |
|---|---|---|---|
| MET TRN SER A | 5,220 | 5,304,042 | 6.053% |
| NY LIBERTY-TRD CTR | 4,000 | 4,683,800 | 5.345% |
| HUDSON YDS INFRA | 4,000 | 4,661,880 | 5.320% |
| MET TRANSPRTN-B | 4,000 | 4,385,800 | 5.005% |
| NY DORM-A-ST BARNABAS | 3,740 | 3,749,275 | 4.278% |
| NYC CULTURAL-WILDLIFE | 3,450 | 3,586,586 | 4.093% |
| AUSTIN TR VAR STS | 2,500 | 2,946,700 | 3.363% |
| LIBERTY DEV CORP | 2,400 | 2,899,440 | 3.309% |
| NYC IDA YANKEE STADI | 2,200 | 2,688,026 | 3.067% |
| NY ST DORM-A | 2,350 | 2,642,035 | 3.015% |
Quotes delayed, except where indicated otherwise. Mutual fund NAVs include dividends. All prices in local currency. Time is ET.
Sponsored Financial Commentaries
Advertisement
Top Forex Trading Resources
- 1
- 2
- 3
- 4
- 5
Advertisement
Advertisement
Sponsored Links
Advertisements
Rate this Page