- Exchange: NASDAQ GM
- Sector: Industrial
- Industry: Transportation
- Sub-Industry: Transport-Marine
Paragon Shipping Inc
+ Add to WatchlistPRGN:US
5.0400 USD 0.0700 1.41%As of 14:09:43 ET on 05/23/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,310.70 | +3.55 | 0.02% |
| S&P 500 | 1,652.04 | -3.31 | -0.20% |
| Nasdaq | 3,455.90 | -7.40 | -0.21% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,776.78 | -58.23 | -2.05% |
| FTSE 100 | 6,696.79 | -143.48 | -2.10% |
| DAX | 8,351.98 | -178.91 | -2.10% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 14,484.00 | -1,143.28 | -7.32% |
| Hang Seng | 22,669.70 | -591.40 | -2.54% |
| S&P/ASX 200 | 5,062.45 | -102.92 | -1.99% |
As of 14:09:43 ET on 05/23/2013.