- Exchange: -
- Sector: Energy
- Industry: Oil, Gas & Coal
- Sub-Industry: Oil & Gas Services
Aly Energy Services Inc
PRFV:US
Ticker ChangeAs of 20:10:00 ET on 05/22/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,289.90 | -28.29 | -0.18% |
| S&P 500 | 1,648.57 | -3.24 | -0.20% |
| Nasdaq | 3,480.68 | -1.50 | -0.04% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,687.70 | -13.23 | -0.49% |
| FTSE 100 | 6,339.35 | -34.86 | -0.55% |
| DAX | 8,204.35 | -25.16 | -0.31% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 13,245.20 | +237.94 | 1.83% |
| Hang Seng | 20,986.90 | -238.99 | -1.13% |
| S&P/ASX 200 | 4,861.38 | +47.03 | 0.98% |
As of 20:10:00 ET on 05/22/2013.