- Exchange: Toronto
- Sector: Energy
- Industry: Oil&Gas
- Sub-Industry: Oil Comp-Explor&Prodtn
Paramount Resources Ltd
+ Add to WatchlistPOU:CN
37.4200 CAD 0.0800 0.21%As of 16:00:00 ET on 05/17/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,326.00 | -28.41 | -0.19% |
| S&P 500 | 1,667.37 | -0.10 | -0.01% |
| Nasdaq | 3,496.37 | -2.60 | -0.07% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,811.47 | -6.52 | -0.23% |
| FTSE 100 | 6,728.71 | +5.65 | 0.08% |
| DAX | 8,430.23 | +32.23 | 0.38% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,360.80 | +222.69 | 1.47% |
| Hang Seng | 23,493.00 | +410.35 | 1.78% |
| S&P/ASX 200 | 5,209.04 | +28.26 | 0.55% |
As of 16:00:00 ET on 05/17/2013.