- Exchange: New York
- Sector: Utilities
- Industry: Electric
- Sub-Industry: Electric-Integrated
Pinnacle West Capital Corp
+ Add to WatchlistPNW:US
58.1300 USD 1.0200 1.72%As of 12:55:39 ET on 05/23/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,284.50 | -22.72 | -0.15% |
| S&P 500 | 1,649.33 | -6.02 | -0.36% |
| Nasdaq | 3,456.95 | -6.35 | -0.18% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,776.78 | -58.23 | -2.05% |
| FTSE 100 | 6,696.79 | -143.48 | -2.10% |
| DAX | 8,351.98 | -178.91 | -2.10% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 14,484.00 | -1,143.28 | -7.32% |
| Hang Seng | 22,669.70 | -591.40 | -2.54% |
| S&P/ASX 200 | 5,062.45 | -102.92 | -1.99% |
As of 12:55:39 ET on 05/23/2013.