- Exchange: New York
- Sector: Utilities
- Industry: Electric
- Sub-Industry: Electric-Integrated
Pinnacle West Capital Corp
+ Add to WatchlistPNW:US
59.1500 USD 0.9400 1.56%As of 20:04:02 ET on 05/22/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,307.20 | -80.41 | -0.52% |
| S&P 500 | 1,655.35 | -13.81 | -0.83% |
| Nasdaq | 3,463.30 | -38.82 | -1.11% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,835.01 | +13.36 | 0.47% |
| FTSE 100 | 6,840.27 | +36.40 | 0.53% |
| DAX | 8,530.89 | +58.69 | 0.69% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,303.00 | -324.22 | -2.07% |
| Hang Seng | 22,879.70 | -381.34 | -1.64% |
| S&P/ASX 200 | 5,078.50 | -86.87 | -1.68% |
As of 20:04:02 ET on 05/22/2013.