- Exchange: -
- Sector: Basic Materials
- Industry: Mining
- Sub-Industry: Gold Mining
Pacific Ridge Exploration Ltd
PEXZF:US
Ticker ChangeAs of 11:13:25 ET on 04/23/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,300.50 | -6.68 | -0.04% |
| S&P 500 | 1,650.37 | -4.98 | -0.30% |
| Nasdaq | 3,460.52 | -2.77 | -0.08% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,776.78 | -58.23 | -2.05% |
| FTSE 100 | 6,696.79 | -143.48 | -2.10% |
| DAX | 8,351.98 | -178.91 | -2.10% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 14,484.00 | -1,143.28 | -7.32% |
| Hang Seng | 22,669.70 | -591.40 | -2.54% |
| S&P/ASX 200 | 5,062.45 | -102.92 | -1.99% |
As of 11:13:25 ET on 04/23/2013.