The search for PAACONR:LX produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,247.60 | -59.59 | -0.39% |
| S&P 500 | 1,642.73 | -12.62 | -0.76% |
| Nasdaq | 3,447.66 | -15.64 | -0.45% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,768.37 | -66.64 | -2.35% |
| FTSE 100 | 6,675.12 | -165.15 | -2.41% |
| DAX | 8,320.26 | -210.63 | -2.47% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 14,484.00 | -1,143.28 | -7.32% |
| Hang Seng | 22,669.70 | -591.40 | -2.54% |
| S&P/ASX 200 | 5,062.45 | -102.92 | -1.99% |
The search for PAACONR:LX produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us