- Exchange: -
- Sector: Consumer, Non-cyclical
- Industry: Biotechnology
- Sub-Industry: Medical-Biomedical/Gene
OctoPlus NV
OCTO:NA
AcquiredAs of 08:01:17 ET on 04/15/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,370.20 | +15.81 | 0.10% |
| S&P 500 | 1,669.29 | +1.82 | 0.11% |
| Nasdaq | 3,501.88 | +2.92 | 0.08% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,824.50 | +6.51 | 0.23% |
| FTSE 100 | 6,755.63 | +32.57 | 0.48% |
| DAX | 8,455.83 | +57.83 | 0.69% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,360.80 | +222.69 | 1.47% |
| Hang Seng | 23,493.00 | +410.35 | 1.78% |
| S&P/ASX 200 | 5,209.04 | +28.26 | 0.55% |
As of 08:01:17 ET on 04/15/2013.