- Fund Type: Open-End Fund
- Objective: Muni-New York
- Asset Class: Debt
- Geographic Focus: New York
Nuveen New York Municipal Bond Fund
+ Add to WatchlistNTNYX:US
10.95 USD 0.000.00%As of 09:29:30 ET on 06/17/2013.
Snapshot for Nuveen New York Municipal Bond Fund (NTNYX)
| Year To Date: | -1.30% | 3-Month: | -1.34% | 3-Year: | +4.90% | 52-Week Range: | 10.94 - 11.50 |
|---|---|---|---|---|---|---|---|
| 1-Month: | -2.47% | 1-Year: | +1.47% | 5-Year: | +5.49% | Beta vs SAPINY: | 1.02 |
Fund Profile & Information for NTNYX
Nuveen New York Municipal Bond Fund is an open-end fund incorporated in the USA. The Fund's objective is to provide as high a level of current interest income exempt from regular federal, state and, in some cases, local income taxes as is consistent with preservation of capital. The Fund invests in a diversified portfolio of investment grade, undervalued municipal bonds.
| Inception Date: | 12-22-1986 | Telephone: | 1-800-257-8787 |
|---|---|---|---|
| Managers: | SCOTT R ROMANS | ||
| Web Site: | www.nuveen.com | ||
Fundamentals for NTNYX
| NAV | (on 2013-06-17) 10.95 |
|---|---|
| Assets (M) | (on 2013-06-17) 751.71 |
| Fund Leveraged | N |
| Minimum Investment | 100,000.00 |
| Minimum Subsequent Investment | 0.00 |
Dividends for NTNYX
| Dividend Type | Daily Accrual |
|---|---|
| Dividend Frequency | Monthly |
| Last Dividend Net | (on 2013-06-17) 0.00 |
| Dividend Yield (ttm) | 3.85 |
Fees & Expenses for NTNYX
| Front Load | 0.00 |
|---|---|
| Back Load | 0.00 |
| Current Mgmt Fee | 0.51 |
| Redemption Fee | 0.00 |
| 12b1 Fee | 0.00 |
| Expense Ratio | 0.59 |
Top Fund Holdings for NTNYX
Filing Date: 04/30/2013| Name | Position | Value | % of Total |
|---|---|---|---|
| TRIBORO BRDG-A-REF | 15,000 | 17,796,900 | 2.316% |
| NY CITY WTR FIN-DD | 15,000 | 17,638,200 | 2.296% |
| HUDSON YARDS | 14,675 | 15,600,846 | 2.031% |
| NY ST DORM AUTH-COLUM | 13,175 | 15,399,072 | 2.004% |
| NYC TRANSL-SUB-C-FUTU | 11,525 | 13,075,689 | 1.702% |
| NY ST URBAN DEV-A-1 | 10,925 | 13,063,897 | 1.700% |
| LNG IS PWR GEN-SER A | 10,250 | 12,425,870 | 1.617% |
| NYC TRANSL-SUB-C-FUTU | 10,050 | 12,051,558 | 1.569% |
| NYC TRANSL FIN AUTH-D | 10,000 | 11,832,800 | 1.540% |
| NEW YORK CITY-D1 | 10,005 | 11,739,867 | 1.528% |
Quotes delayed, except where indicated otherwise. Mutual fund NAVs include dividends. All prices in local currency. Time is ET.
Sponsored Financial Commentaries
Advertisement
Top Forex Trading Resources
- 1
- 2
- 3
- 4
- 5
Advertisement
Advertisement
Sponsored Links
Advertisements

Rate this Page