The search for NOVOB:BY produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,354.40 | +121.18 | 0.80% |
| S&P 500 | 1,667.47 | +17.00 | 1.03% |
| Nasdaq | 3,498.97 | +33.72 | 0.97% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,817.66 | -0.33 | -0.01% |
| FTSE 100 | 6,734.40 | +11.34 | 0.17% |
| DAX | 8,437.48 | +39.48 | 0.47% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,360.80 | +222.69 | 1.47% |
| Hang Seng | 23,460.90 | +378.18 | 1.64% |
| S&P/ASX 200 | 5,209.04 | +28.26 | 0.55% |
The search for NOVOB:BY produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us