Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
DJIA 15,112.20 -206.04 -1.35%
S&P 500 1,628.93 -22.88 -1.39%
Nasdaq 3,443.20 -38.98 -1.12%
Ticker Volume Price Price Delta
STOXX 50 2,683.98 -16.95 -0.63%
FTSE 100 6,348.82 -25.39 -0.40%
DAX 8,197.08 -32.43 -0.39%
Ticker Volume Price Price Delta
Nikkei 13,101.50 -143.69 -1.08%
Hang Seng 20,495.60 -491.32 -2.34%
S&P/ASX 200 4,747.70 -113.68 -2.34%
  • Security Type:Index

NKY:IND

13,101.53 143.69 1.08%

As of 22:36:01 ET on 06/19/2013.

Recently Viewed Symbols
Save as Watchlist
Saving as watchlist...
Advertisement

Nikkei 225 (NKY) Members

Total Members 225 Unchanged 3 Members Up 45 Members Down 177
Company Price Change % Change Volume Time (ET)
ANA Holdings Inc 201.00 +1.00 +0.50% 8,224,000 22:30:00
Advantest Corp 1,604.00 +22.00 +1.39% 1,209,100 22:30:00
Aeon Co Ltd 1,233.00 -21.00 -1.67% 2,454,800 22:30:00
Ajinomoto Co Inc 1,425.00 -15.00 -1.04% 997,000 22:30:00
Alps Electric Co Ltd 671.00 -13.00 -1.90% 1,163,200 22:30:00
Amada Co Ltd 669.00 -28.00 -4.02% 2,836,000 22:30:00
Aozora Bank Ltd 286.00 +1.00 +0.35% 3,753,000 22:30:00
Asahi Glass Co Ltd 681.00 -13.00 -1.87% 4,617,000 22:30:00
Asahi Group Holdings Ltd 2,372.00 -31.00 -1.29% 448,500 22:30:00
Asahi Kasei Corp 647.00 -12.00 -1.82% 1,689,000 22:30:00
Astellas Pharma Inc 4,995.00 -55.00 -1.09% 825,500 22:30:00
Bank of Yokohama Ltd/The 469.00 -14.00 -2.90% 3,894,000 22:29:58
Bridgestone Corp 3,305.00 -15.00 -0.45% 1,455,200 22:30:00
COMSYS Holdings Corp 1,208.00 -19.00 -1.55% 425,800 22:30:00
Canon Inc 3,215.00 -35.00 -1.08% 2,985,200 22:30:00
Casio Computer Co Ltd 877.00 -1.00 -0.11% 1,018,700 22:30:00
Central Japan Railway Co 10,780.00 -90.00 -0.83% 156,500 22:29:50
Chiba Bank Ltd/The 603.00 -18.00 -2.90% 2,352,000 22:30:00
Chiyoda Corp 1,132.00 +17.00 +1.52% 1,633,000 22:30:00
Chubu Electric Power Co Inc 1,373.00 +1.00 +0.07% 1,591,600 22:30:00
Chugai Pharmaceutical Co Ltd 1,995.00 -53.00 -2.59% 622,800 22:30:00
Citizen Holdings Co Ltd 557.00 -1.00 -0.18% 723,000 22:30:00
Credit Saison Co Ltd 2,333.00 -31.00 -1.31% 744,200 22:30:00
Dai Nippon Printing Co Ltd 831.00 -22.00 -2.58% 912,000 22:29:30
Dai-ichi Life Insurance Co Ltd/The 133,000.00 -1,100.00 -0.82% 18,045 22:30:00
Daiichi Sankyo Co Ltd 1,574.00 -36.00 -2.24% 1,050,200 22:30:00
Daikin Industries Ltd 4,255.00 -5.00 -0.12% 1,244,200 22:30:00
Dainippon Screen Manufacturing Co Ltd 526.00 +7.00 +1.35% 1,454,000 22:30:00
Dainippon Sumitomo Pharma Co Ltd 1,241.00 -32.00 -2.51% 495,100 22:30:00
Daiwa House Industry Co Ltd 1,814.00 -67.00 -3.56% 1,184,000 22:30:00
Daiwa Securities Group Inc 815.00 -8.00 -0.97% 5,256,000 22:30:00
Denki Kagaku Kogyo KK 339.00 +1.00 +0.30% 2,712,000 22:30:00
Denso Corp 4,285.00 -20.00 -0.46% 960,900 22:30:00
Dentsu Inc 3,360.00 -85.00 -2.47% 322,100 22:30:00
Dowa Holdings Co Ltd 804.00 -9.00 -1.11% 735,000 22:30:00
East Japan Railway Co 7,200.00 -60.00 -0.83% 357,500 22:30:00
Ebara Corp 512.00 -7.00 -1.35% 1,309,000 22:30:00
Eisai Co Ltd 3,815.00 -65.00 -1.68% 320,300 22:30:00
FANUC Corp 14,330.00 -340.00 -2.32% 500,700 22:30:00
FUJIFILM Holdings Corp 2,125.00 +18.00 +0.85% 1,597,600 22:30:00
Fast Retailing Co Ltd 30,050.00 -250.00 -0.83% 485,700 22:29:42
Fuji Electric Co Ltd 338.00 -1.00 -0.29% 2,276,000 22:30:00
Fuji Heavy Industries Ltd 2,259.00 +28.00 +1.26% 6,314,000 22:30:00
Fujikura Ltd 353.00 -3.00 -0.84% 495,000 22:30:00
Fujitsu Ltd 394.00 -14.00 -3.43% 8,068,000 22:30:00
Fukuoka Financial Group Inc 379.00 -7.00 -1.81% 1,680,000 22:30:00
Furukawa Co Ltd 171.00 +5.00 +3.01% 9,932,000 22:30:00
Furukawa Electric Co Ltd 233.00 -3.00 -1.27% 2,015,000 22:30:00
GS Yuasa Corp 441.00 +34.00 +8.35% 20,189,000 22:30:00
Heiwa Real Estate Co Ltd 1,590.00 -61.00 -3.69% 185,800 22:30:00
Hino Motors Ltd 1,381.00 +5.00 +0.36% 1,369,000 22:29:39
Hitachi Construction Machinery Co Ltd 2,082.00 -99.00 -4.54% 1,153,900 22:30:00
Hitachi Ltd 646.00 -10.00 -1.52% 13,492,000 22:30:00
Hitachi Zosen Corp 144.00 -1.00 -0.69% 1,699,000 22:30:00
Hokuetsu Kishu Paper Co Ltd 417.00 -5.00 -1.18% 295,000 22:30:00
Honda Motor Co Ltd 3,535.00 -30.00 -0.84% 2,339,800 22:30:00
IHI Corp 369.00 -2.00 -0.54% 6,294,000 22:30:00
ITOCHU Corp 1,219.00 -26.00 -2.09% 3,298,900 22:30:00
Inpex Corp 418,000.00 -15,500.00 -3.58% 16,139 22:30:00
Isetan Mitsukoshi Holdings Ltd 1,224.00 -28.00 -2.24% 700,700 22:30:00
Isuzu Motors Ltd 711.00 -33.00 -4.44% 11,839,000 22:30:00
J Front Retailing Co Ltd 746.00 -2.00 -0.27% 1,516,000 22:30:00
JFE Holdings Inc 2,251.00 +72.00 +3.30% 3,715,500 22:30:00
JGC Corp 3,450.00 +85.00 +2.53% 1,802,000 22:30:00
JTEKT Corp 1,103.00 -29.00 -2.56% 608,800 22:30:00
JX Holdings Inc 478.00 -6.00 -1.24% 4,809,100 22:30:00
Japan Steel Works Ltd/The 556.00 -18.00 -3.14% 1,975,000 22:29:30
Japan Tobacco Inc 3,475.00 -10.00 -0.29% 1,284,600 22:30:00
KDDI Corp 4,660.00 +60.00 +1.30% 2,653,000 22:30:00
Kajima Corp 311.00 -4.00 -1.27% 1,827,000 22:30:00
Kansai Electric Power Co Inc/The 1,386.00 +19.00 +1.39% 3,002,800 22:30:00
Kao Corp 3,060.00 -25.00 -0.81% 718,500 22:30:00
Kawasaki Heavy Industries Ltd 325.00 -8.00 -2.40% 7,335,000 22:30:00
Kawasaki Kisen Kaisha Ltd 206.00 -1.00 -0.48% 44,225,000 22:30:00
Keio Corp 634.00 -11.00 -1.71% 941,000 22:29:00
Keisei Electric Railway Co Ltd 842.00 -15.00 -1.75% 379,000 22:30:00
Kikkoman Corp 1,554.00 -41.00 -2.57% 373,000 22:30:00
Kirin Holdings Co Ltd 1,581.00 -20.00 -1.25% 1,214,000 22:30:00
Kobe Steel Ltd 131.00 -1.00 -0.76% 28,633,000 22:30:00
Komatsu Ltd 2,307.00 -103.00 -4.27% 4,034,500 22:30:00
Konami Corp 2,233.00 -12.00 -0.53% 645,200 22:30:00
Konica Minolta Inc 727.00 -5.00 -0.68% 970,000 22:30:00
Kubota Corp 1,433.00 -77.00 -5.10% 4,144,000 22:30:00
Kuraray Co Ltd 1,350.00 -28.00 -2.03% 560,600 22:30:00
Kyocera Corp 9,750.00 -150.00 -1.52% 462,900 22:30:00
Kyowa Hakko Kirin Co Ltd 1,106.00 -24.00 -2.12% 469,000 22:30:00
MEIJI Holdings Co Ltd 4,500.00 -45.00 -0.99% 118,500 22:30:00
MS&AD Insurance Group Holdings 2,501.00 +6.00 +0.24% 976,900 22:30:00
Marubeni Corp 689.00 -9.00 -1.29% 5,859,000 22:30:00
Maruha Nichiro Holdings Inc 190.00 +4.00 +2.15% 1,423,000 22:30:00
Marui Group Co Ltd 918.00 -26.00 -2.75% 596,700 22:30:00
Matsui Securities Co Ltd 891.00 -22.00 -2.41% 798,700 22:30:00
Mazda Motor Corp 378.00 +11.00 +3.00% 87,590,000 22:30:00
Meidensha Corp 337.00 -3.00 -0.88% 491,000 22:30:00
Minebea Co Ltd 353.00 -13.00 -3.55% 2,077,000 22:30:00
Mitsubishi Chemical Holdings Corp 453.00 -3.00 -0.66% 2,261,000 22:30:00
Mitsubishi Corp 1,756.00 -29.00 -1.62% 4,583,800 22:30:00
Mitsubishi Electric Corp 936.00 -22.00 -2.30% 3,713,000 22:30:00
Mitsubishi Estate Co Ltd 2,350.00 -16.00 -0.68% 3,447,000 22:30:00
Mitsubishi Heavy Industries Ltd 547.00 -14.00 -2.50% 10,530,000 22:30:00
Mitsubishi Logistics Corp 1,291.00 -51.00 -3.80% 559,000 22:29:44
Mitsubishi Materials Corp 340.00 -3.00 -0.87% 3,078,000 22:30:00
Mitsubishi Motors Corp 142.00 0.00 0.00% 27,244,000 22:30:00
Mitsubishi Paper Mills Ltd 92.00 +2.00 +2.22% 665,000 22:30:00
Mitsubishi UFJ Financial Group Inc 589.00 -4.00 -0.67% 46,724,100 22:30:00
Mitsui & Co Ltd 1,233.00 -17.00 -1.36% 5,678,700 22:30:00
Mitsui Chemicals Inc 216.00 -1.00 -0.46% 2,702,000 22:30:00
Mitsui Engineering & Shipbuilding Co Ltd 143.00 -4.00 -2.72% 2,750,000 22:30:00
Mitsui Fudosan Co Ltd 2,689.00 -47.00 -1.72% 3,453,000 22:30:00
Mitsui Mining & Smelting Co Ltd 213.00 -2.00 -0.93% 1,907,000 22:29:59
Mitsui OSK Lines Ltd 392.00 +7.00 +1.82% 12,646,000 22:30:00
Mitsumi Electric Co Ltd 679.00 -15.00 -2.16% 427,100 22:30:00
Mizuho Financial Group Inc 198.00 +4.00 +2.06% 129,546,200 22:30:00
NEC Corp 227.00 -1.00 -0.44% 5,276,000 22:30:00
NGK Insulators Ltd 1,185.00 +3.00 +0.25% 891,000 22:29:46
NKSJ Holdings Inc 2,187.00 -3.00 -0.14% 716,400 22:30:00
NSK Ltd 912.00 +12.00 +1.33% 3,294,000 22:30:00
NTN Corp 304.00 -1.00 -0.33% 3,149,000 22:30:00
NTT DOCOMO Inc 144,600.00 -800.00 -0.55% 25,737 22:30:00
NTT Data Corp 337,500.00 +2,000.00 +0.60% 3,199 22:30:00
Nichirei Corp 481.00 -10.00 -2.04% 228,000 22:30:00
Nikon Corp 2,352.00 -118.00 -4.78% 1,805,300 22:30:00
Nippon Electric Glass Co Ltd 487.00 -17.00 -3.37% 2,189,000 22:30:00
Nippon Express Co Ltd 461.00 -3.00 -0.65% 3,005,000 22:30:00
Nippon Kayaku Co Ltd 1,128.00 -19.00 -1.66% 242,000 22:30:00
Nippon Light Metal Holdings Co Ltd 116.00 +1.00 +0.87% 1,900,800 22:30:00
Nippon Meat Packers Inc 1,445.00 -3.00 -0.21% 387,000 22:30:00
Nippon Paper Industries Co Ltd 1,345.00 +43.00 +3.30% 510,000 22:30:00
Nippon Sheet Glass Co Ltd 97.00 -1.00 -1.02% 7,718,000 22:30:00
Nippon Soda Co Ltd 463.00 -2.00 -0.43% 297,000 22:27:25
Nippon Steel & Sumitomo Metal Corp 266.00 +4.00 +1.53% 28,147,000 22:30:00
Nippon Suisan Kaisha Ltd 191.00 +1.00 +0.53% 701,800 22:30:00
Nippon Telegraph & Telephone Corp 5,040.00 -50.00 -0.98% 1,651,600 22:30:00
Nippon Yusen KK 262.00 -1.00 -0.38% 11,665,000 22:30:00
Nissan Chemical Industries Ltd 1,272.00 -13.00 -1.01% 279,800 22:30:00
Nissan Motor Co Ltd 1,011.00 -9.00 -0.88% 5,828,900 22:30:00
Nisshin Seifun Group Inc 1,120.00 -13.00 -1.15% 410,500 22:30:00
Nisshin Steel Holdings Co Ltd 836.00 -5.00 -0.59% 145,000 22:30:00
Nisshinbo Holdings Inc 686.00 -10.00 -1.44% 254,000 22:29:11
Nitto Boseki Co Ltd 299.00 -8.00 -2.61% 191,000 22:30:00
Nomura Holdings Inc 742.00 -10.00 -1.33% 21,514,600 22:30:00
OKUMA Corp 742.00 -24.00 -3.13% 734,000 22:29:03
Obayashi Corp 488.00 -8.00 -1.61% 2,059,000 22:30:00
Odakyu Electric Railway Co Ltd 903.00 -24.00 -2.59% 748,000 22:29:00
Oji Holdings Corp 381.00 -3.00 -0.78% 3,683,000 22:30:00
Oki Electric Industry Co Ltd 203.00 +7.00 +3.57% 11,904,000 22:30:00
Olympus Corp 3,005.00 0.00 0.00% 646,500 22:30:00
Osaka Gas Co Ltd 401.00 +1.00 +0.25% 4,156,000 22:30:00
Pacific Metals Co Ltd 426.00 -11.00 -2.52% 813,000 22:29:35
Panasonic Corp 741.00 -8.00 -1.07% 7,059,600 22:30:00
Pioneer Corp 203.00 -2.00 -0.98% 2,983,000 22:30:00
Resona Holdings Inc 462.00 -1.00 -0.22% 7,935,500 22:30:00
Ricoh Co Ltd 1,169.00 +44.00 +3.91% 3,085,000 22:29:42
SKY Perfect JSAT Holdings Inc 45,050.00 -600.00 -1.31% 1,974 22:30:00
Sapporo Holdings Ltd 340.00 +2.00 +0.59% 851,000 22:30:00
Secom Co Ltd 5,030.00 -110.00 -2.14% 314,000 22:30:00
Sekisui House Ltd 1,398.00 -40.00 -2.78% 2,758,000 22:30:00
Seven & I Holdings Co Ltd 3,400.00 -100.00 -2.86% 1,399,400 22:30:00
Sharp Corp/Japan 421.00 -5.00 -1.17% 5,394,000 22:30:00
Shimizu Corp 377.00 -1.00 -0.26% 1,186,000 22:30:00
Shin-Etsu Chemical Co Ltd 6,350.00 -40.00 -0.63% 826,000 22:30:00
Shinsei Bank Ltd 213.00 -1.00 -0.47% 5,894,000 22:30:00
Shionogi & Co Ltd 1,958.00 -51.00 -2.54% 740,100 22:30:00
Shiseido Co Ltd 1,439.00 -32.00 -2.18% 858,500 22:30:00
Shizuoka Bank Ltd/The 964.00 -16.00 -1.63% 1,055,000 22:30:00
Showa Denko KK 138.00 -2.00 -1.43% 5,173,000 22:30:00
Showa Shell Sekiyu KK 774.00 -7.00 -0.90% 736,800 22:30:00
Softbank Corp 5,480.00 +20.00 +0.37% 3,642,100 22:30:00
Sojitz Corp 167.00 -4.00 -2.34% 5,965,500 22:30:00
Sony Corp 2,024.00 +9.00 +0.45% 9,631,400 22:30:00
Sony Financial Holdings Inc 1,525.00 -9.00 -0.59% 228,400 22:30:00
Sumco Corp 1,100.00 -8.00 -0.72% 537,900 22:30:00
Sumitomo Chemical Co Ltd 307.00 -2.00 -0.65% 4,710,000 22:30:00
Sumitomo Corp 1,237.00 -18.00 -1.43% 2,665,100 22:30:00
Sumitomo Electric Industries Ltd 1,169.00 +4.00 +0.34% 1,965,300 22:30:00
Sumitomo Heavy Industries Ltd 406.00 -11.00 -2.64% 1,892,000 22:30:00
Sumitomo Metal Mining Co Ltd 1,192.00 -44.00 -3.56% 2,780,000 22:30:00
Sumitomo Mitsui Financial Group Inc 4,295.00 +55.00 +1.30% 7,555,000 22:30:00
Sumitomo Mitsui Trust Holdings Inc 417.00 -9.00 -2.11% 11,326,000 22:30:00
Sumitomo Osaka Cement Co Ltd 310.00 -2.00 -0.64% 1,563,000 22:30:00
Sumitomo Realty & Development Co Ltd 3,540.00 -120.00 -3.28% 2,171,000 22:30:00
Suzuki Motor Corp 2,180.00 -62.00 -2.77% 1,253,700 22:30:00
T&D Holdings Inc 1,237.00 -8.00 -0.64% 1,072,600 22:30:00
TDK Corp 3,430.00 -130.00 -3.65% 1,569,800 22:30:00
TOTO Ltd 985.00 -34.00 -3.34% 931,000 22:29:10
Taiheiyo Cement Corp 321.00 +9.00 +2.88% 14,187,000 22:30:00
Taisei Corp 338.00 -5.00 -1.46% 2,823,000 22:30:00
Taiyo Yuden Co Ltd 1,501.00 -2.00 -0.13% 846,500 22:30:00
Takara Holdings Inc 869.00 -9.00 -1.03% 310,000 22:30:00
Takashimaya Co Ltd 940.00 -29.00 -2.99% 1,070,000 22:29:50
Takeda Pharmaceutical Co Ltd 4,350.00 -100.00 -2.25% 1,201,100 22:30:00
Teijin Ltd 210.00 -4.00 -1.87% 2,601,000 22:30:00
Terumo Corp 4,595.00 +5.00 +0.11% 732,400 22:30:00
Tobu Railway Co Ltd 473.00 -6.00 -1.25% 846,000 22:30:00
Toho Co Ltd/Tokyo 1,898.00 -5.00 -0.26% 243,800 22:29:36
Toho Zinc Co Ltd 280.00 -4.00 -1.41% 392,000 22:30:00
Tokai Carbon Co Ltd 265.00 -3.00 -1.12% 1,132,000 22:29:11
Tokio Marine Holdings Inc 3,040.00 -25.00 -0.82% 1,136,500 22:30:00
Tokuyama Corp 327.00 -7.00 -2.10% 3,164,000 22:30:00
Tokyo Dome Corp 602.00 +14.00 +2.38% 707,000 22:29:50
Tokyo Electric Power Co Inc 527.00 +10.00 +1.93% 74,116,600 22:30:00
Tokyo Electron Ltd 4,805.00 -45.00 -0.93% 900,100 22:30:00
Tokyo Gas Co Ltd 514.00 -1.00 -0.19% 4,767,000 22:30:00
Tokyo Tatemono Co Ltd 737.00 -31.00 -4.04% 6,788,000 22:30:00
Tokyu Corp 608.00 -3.00 -0.49% 1,194,000 22:30:00
Tokyu Land Corp 896.00 -39.00 -4.17% 4,915,000 22:30:00
Toppan Printing Co Ltd 642.00 -9.00 -1.38% 543,000 22:29:50
Toray Industries Inc 631.00 -9.00 -1.41% 3,185,000 22:30:00
Toshiba Corp 483.00 +2.00 +0.42% 16,950,000 22:30:00
Tosoh Corp 332.00 +2.00 +0.61% 2,070,000 22:30:00
Toyo Seikan Group Holdings Ltd 1,418.00 -22.00 -1.53% 331,100 22:30:00
Toyobo Co Ltd 148.00 -2.00 -1.33% 1,493,000 22:30:00
Toyota Motor Corp 5,860.00 -10.00 -0.17% 6,326,300 22:30:00
Toyota Tsusho Corp 2,507.00 -15.00 -0.59% 339,700 22:30:00
Trend Micro Inc/Japan 3,025.00 -65.00 -2.10% 279,900 22:30:00
UNY Group Holdings Co Ltd 654.00 -2.00 -0.30% 593,600 22:29:50
Ube Industries Ltd/Japan 186.00 -1.00 -0.53% 2,496,000 22:30:00
Unitika Ltd 51.00 0.00 0.00% 4,065,000 22:30:00
West Japan Railway Co 3,965.00 -60.00 -1.49% 245,500 22:30:00
Yahoo Japan Corp 47,150.00 -850.00 -1.77% 26,959 22:30:00
Yamaha Corp 1,071.00 -5.00 -0.46% 406,500 22:30:00
Yamato Holdings Co Ltd 1,980.00 -16.00 -0.80% 607,500 22:30:00
Yaskawa Electric Corp 1,231.00 -18.00 -1.44% 1,125,000 22:30:00
Yokogawa Electric Corp 1,136.00 +4.00 +0.35% 925,900 22:30:00
Yokohama Rubber Co Ltd/The 1,006.00 +21.00 +2.13% 1,033,000 22:29:50

Browse all companies & indexes

Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.

sec ||= nil