The search for NGG:AR produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,241.70 | -52.76 | -0.34% |
| S&P 500 | 1,642.98 | -7.53 | -0.46% |
| Nasdaq | 3,442.03 | -17.39 | -0.50% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,769.83 | -6.95 | -0.25% |
| FTSE 100 | 6,664.30 | -32.49 | -0.49% |
| DAX | 8,322.52 | -29.46 | -0.35% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 14,612.50 | +128.47 | 0.89% |
| Hang Seng | 22,618.70 | -51.01 | -0.23% |
| S&P/ASX 200 | 4,983.50 | -78.95 | -1.56% |
The search for NGG:AR produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us