- Exchange: Natl India
- Sector: Basic Materials
- Industry: Chemicals
- Sub-Industry: Agricultural Chemicals
National Fertilizers Ltd
+ Add to WatchlistNFL:IN
49.25 INR 1.15 2.39%As of 02:02:39 ET on 05/20/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,354.40 | +121.18 | 0.80% |
| S&P 500 | 1,667.47 | +17.00 | 1.03% |
| Nasdaq | 3,498.97 | +33.72 | 0.97% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,817.99 | +11.29 | 0.40% |
| FTSE 100 | 6,723.06 | +35.26 | 0.53% |
| DAX | 8,398.00 | +28.13 | 0.34% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,339.50 | +201.38 | 1.33% |
| Hang Seng | 23,451.10 | +368.44 | 1.60% |
| S&P/ASX 200 | 5,209.00 | +28.23 | 0.54% |
As of 02:02:39 ET on 05/20/2013.