- Exchange: New York
- Sector: Financial
- Industry: Banks
- Sub-Industry: Diversified Banking Inst
Cash Flow for Morgan Stanley (MS)
- Operating
- Investing
- Financing (M/USD)
| All Values in Millions USD (except Per Share) | FQ1 2012 | FQ4 2011 | FQ3 2011 | FQ2 2011 | FQ1 2011 |
|---|---|---|---|---|---|
| Period End Date | 3/31/2012 | 12/31/2011 | 9/30/2011 | 6/30/2011 | 3/31/2011 |
| + Net Income | -94.00 | -250.00 | 2,199.00 | 1,193.00 | 968.00 |
| + Depreciation & Amortization | 375.00 | 217.00 | 428.00 | 380.00 | 379.00 |
| + Other Non-Cash Adjustments | 173.00 | 960.00 | 352.00 | 592.00 | 1,176.00 |
| + Changes in Non-Cash Capital | 6,521.00 | 2,119.00 | 5,833.00 | -6,017.00 | -3,845.00 |
| Cash From Operating Activities | 6,975.00 | 3,046.00 | 8,812.00 | -3,852.00 | -1,322.00 |
| Cash From Investing Activities | |||||
| + Disposal of Fixed Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| + Capital Expenditures | -212.00 | -216.00 | -363.00 | -316.00 | -409.00 |
| + Increase in Investments | -3,487.00 | 0.00 | -19,581.00 | -5,275.00 | -3,357.00 |
| + Decrease in Investments | 1,003.00 | 13,365.00 | 0.00 | 7,934.00 | 6,311.00 |
| + Change in Loans | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| + Other Investing Activities | 0.00 | -16,938.00 | 16,809.00 | 0.00 | 0.00 |
| Cash From Investing Activities | -2,696.00 | -3,789.00 | -3,135.00 | 2,343.00 | 2,545.00 |
| Cash from Financing Activities | |||||
| + Dividends Paid | -112.00 | -422.00 | -609.00 | -292.00 | -302.00 |
| + Change in Short-Term Borrowings | -2,669.00 | 67.00 | -2,248.00 | 1,185.00 | 2,447.00 |
| + Increase in Long-Term Borrowings | 5,320.00 | 2,662.00 | 7,467.00 | 8,311.00 | 14,285.00 |
| + Decrease in Long-term Borrowings | -16,043.00 | -7,296.00 | -7,744.00 | -11,146.00 | -13,046.00 |
| + Increase in Capital Stocks | 34.00 | 0.00 | 1.00 | 0.00 | 29.00 |
| + Decrease in Capital Stocks | -183.00 | -36.00 | -28.00 | -10.00 | -273.00 |
| + Increase(Decrease) in Deposits | 779.00 | -522.00 | 659.00 | 2,030.00 | -317.00 |
| + Other Financing Activities | -448.00 | -305.00 | -15.00 | -430.00 | 947.00 |
| Cash from Financing Activities | -13,322.00 | -5,852.00 | -2,517.00 | -352.00 | 3,770.00 |
| Net Changes in Cash | -9,043.00 | -6,595.00 | 3,160.00 | -1,861.00 | 4,993.00 |
- Operating
- Investing
- Financing (M/USD)
| All Values in Millions USD (except Per Share) | FY 2011 | FY 2010 |
|---|---|---|
| Period End Date | 12/31/2011 | 12/31/2010 |
| + Net Income | 4,110.00 | 4,703.00 |
| + Depreciation & Amortization | 1,404.00 | 1,419.00 |
| + Other Non-Cash Adjustments | 3,080.00 | 1,052.00 |
| + Changes in Non-Cash Capital | -1,910.00 | 32,134.00 |
| Cash From Operating Activities | 6,684.00 | 39,308.00 |
| Cash From Investing Activities | ||
| + Disposal of Fixed Assets | 0.00 | 0.00 |
| + Capital Expenditures | -1,304.00 | -1,201.00 |
| + Increase in Investments | -20,601.00 | 0.00 |
| + Decrease in Investments | 19,998.00 | 999.00 |
| + Change in Loans | 0.00 | 0.00 |
| + Other Investing Activities | -129.00 | 1,034.00 |
| Cash From Investing Activities | -2,036.00 | 832.00 |
| Cash from Financing Activities | ||
| + Dividends Paid | -1,625.00 | -1,156.00 |
| + Change in Short-Term Borrowings | 1,451.00 | 42.00 |
| + Increase in Long-Term Borrowings | 32,725.00 | 32,523.00 |
| + Decrease in Long-term Borrowings | -39,232.00 | -28,201.00 |
| + Increase in Capital Stocks | 0.00 | 5,586.00 |
| + Decrease in Capital Stocks | -317.00 | -317.00 |
| + Increase(Decrease) in Deposits | 1,850.00 | 1,597.00 |
| + Other Financing Activities | 197.00 | -5,897.00 |
| Cash from Financing Activities | -4,951.00 | 4,177.00 |
| Net Changes in Cash | -303.00 | 44,317.00 |
Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.
Advertisements
Rate this Page