- Exchange: ASE
- Sector: Energy
- Industry: Oil&Gas
- Sub-Industry: Oil Comp-Explor&Prodtn
Molopo Energy Ltd
+ Add to WatchlistMPO:AU
0.2500 AUD 0.0100 4.17%As of 02:10:07 ET on 05/21/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,368.90 | +33.64 | 0.22% |
| S&P 500 | 1,665.11 | -1.18 | -0.07% |
| Nasdaq | 3,498.82 | +2.39 | 0.07% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,811.78 | -12.72 | -0.45% |
| FTSE 100 | 6,784.58 | +28.95 | 0.43% |
| DAX | 8,450.06 | -5.77 | -0.07% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,381.00 | +20.21 | 0.13% |
| Hang Seng | 23,366.40 | -126.66 | -0.54% |
| S&P/ASX 200 | 5,180.06 | -28.98 | -0.56% |
As of 02:10:07 ET on 05/21/2013.