- Exchange: NASDAQ GS
- Sector: Energy
- Industry: Oil, Gas & Coal
- Sub-Industry: Exploration & Production
Linn Energy LLC
+ Add to WatchlistLINE:US
30.5200 USD 0.5500 1.77%As of 20:10:00 ET on 06/17/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,179.80 | +109.67 | 0.73% |
| S&P 500 | 1,639.04 | +12.31 | 0.76% |
| Nasdaq | 3,452.13 | +28.58 | 0.83% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,702.69 | +35.37 | 1.33% |
| FTSE 100 | 6,330.49 | +22.23 | 0.35% |
| DAX | 8,215.73 | +87.77 | 1.08% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 12,982.60 | -50.54 | -0.39% |
| Hang Seng | 21,061.80 | -164.07 | -0.77% |
| S&P/ASX 200 | 4,797.20 | -28.68 | -0.59% |
As of 20:10:00 ET on 06/17/2013.