The search for LIN:TH produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,205.70 | -88.77 | -0.58% |
| S&P 500 | 1,637.87 | -12.64 | -0.77% |
| Nasdaq | 3,434.63 | -24.79 | -0.72% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,755.57 | -21.21 | -0.76% |
| FTSE 100 | 6,644.93 | -51.86 | -0.77% |
| DAX | 8,280.07 | -71.91 | -0.86% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 14,612.50 | +128.47 | 0.89% |
| Hang Seng | 22,618.70 | -51.01 | -0.23% |
| S&P/ASX 200 | 4,983.50 | -78.95 | -1.56% |
The search for LIN:TH produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us