The search for LGEN:QM produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,349.80 | +14.53 | 0.09% |
| S&P 500 | 1,664.13 | -2.16 | -0.13% |
| Nasdaq | 3,496.83 | +0.40 | 0.01% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,805.26 | -19.24 | -0.68% |
| FTSE 100 | 6,780.11 | +24.48 | 0.36% |
| DAX | 8,433.26 | -22.57 | -0.27% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,381.00 | +20.21 | 0.13% |
| Hang Seng | 23,366.40 | -126.66 | -0.54% |
| S&P/ASX 200 | 5,180.06 | -28.98 | -0.56% |
The search for LGEN:QM produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us