The search for LEMX:RO produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,336.40 | +1.11 | 0.01% |
| S&P 500 | 1,668.82 | +2.53 | 0.15% |
| Nasdaq | 3,490.17 | -6.27 | -0.18% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,814.24 | -10.26 | -0.36% |
| FTSE 100 | 6,782.73 | +27.10 | 0.40% |
| DAX | 8,458.43 | +2.60 | 0.03% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,381.00 | +20.21 | 0.13% |
| Hang Seng | 23,366.40 | -126.66 | -0.54% |
| S&P/ASX 200 | 5,180.06 | -28.98 | -0.56% |
The search for LEMX:RO produced no matches Try the symbol search.
Many symbols available on the Bloomberg Professional Service are not available on Bloomberg.com. To learn more about the Bloomberg Professional Service, contact us