- Exchange: -
- Sector: Communications
- Industry: Media Content
- Sub-Industry: Internet Based Services
Kayak Software Corp
KYAK:US
AcquiredAs of 20:10:00 ET on 05/20/2013.
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,310.30 | -7.91 | -0.05% |
| S&P 500 | 1,649.32 | -2.49 | -0.15% |
| Nasdaq | 3,481.47 | -0.71 | -0.02% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,686.62 | -14.31 | -0.53% |
| FTSE 100 | 6,344.84 | -29.37 | -0.46% |
| DAX | 8,196.18 | -33.33 | -0.41% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 13,245.20 | +237.94 | 1.83% |
| Hang Seng | 20,986.90 | -238.99 | -1.13% |
| S&P/ASX 200 | 4,861.38 | +47.03 | 0.98% |
As of 20:10:00 ET on 05/20/2013.